| Stock #: | V10228A |
| Mileage: | 48,163 |
| Trim: | LS Sport |
| Exterior Color: | Ultra Silver Metallic |
| Interior Color: | n/a |
| Stock #: | K11089B |
| Mileage: | 86,676 |
| Trim: | LE |
| Exterior Color: | Lunar Mist Metallic |
| Interior Color: | Light Gray |
| Stock #: | CH9037A |
| Mileage: | 54,480 |
| Trim: | ION 2 |
| Exterior Color: | Deep Blue |
| Interior Color: | Gray |
| Stock #: | P7132 |
| Mileage: | 36,339 |
| Trim: | LT w/1LT |
| Exterior Color: | Slate Metallic |
| Interior Color: | Gray |
| Stock #: | D10057A |
| Mileage: | 56,774 |
| Trim: | SE |
| Exterior Color: | Carbon Gray |
| Interior Color: | Black/red |
| Stock #: | V10015A |
| Mileage: | 80,001 |
| Trim: | EXL |
| Exterior Color: | Grey |
| Interior Color: | n/a |
| Stock #: | CH9066A |
| Mileage: | 41,930 |
| Trim: | SE |
| Exterior Color: | Deep Water Blue Pearl |
| Interior Color: | Dark/light Slate Gray |
| Stock #: | P7207 |
| Mileage: | 46,837 |
| Trim: | S |
| Exterior Color: | Mystic Emerald Metallic |
| Interior Color: | Gray |
| Stock #: | K10807A |
| Mileage: | 68,420 |
| Trim: | Deluxe |
| Exterior Color: | Tungsten Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | P7087 |
| Mileage: | 86,675 |
| Trim: | |
| Exterior Color: | Blue Mirage Metallic |
| Interior Color: | Stone |
| Stock #: | K11045B |
| Mileage: | 51,321 |
| Trim: | SE |
| Exterior Color: | Oceanus Pearl |
| Interior Color: | Dark Stone |
| Stock #: | CH9126A |
| Mileage: | 62,475 |
| Trim: | 2.4L Turbo |
| Exterior Color: | Nautic Blue Metallic |
| Interior Color: | n/a |
| Stock #: | P7026 |
| Mileage: | 47,162 |
| Trim: | |
| Exterior Color: | Slate |
| Interior Color: | n/a |
| Stock #: | P7072 |
| Mileage: | 40,261 |
| Trim: | LE |
| Exterior Color: | Capri Sea Metallic |
| Interior Color: | Ash |
| Stock #: | P7106 |
| Mileage: | 32,120 |
| Trim: | LE |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Ash |
| Stock #: | P7102 |
| Mileage: | 34,436 |
| Trim: | LE |
| Exterior Color: | Desert Sand Mica |
| Interior Color: | Ash |
* Pricing may include current promotions, factory incentives, and/or factory bonus cash. ** Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees of $151.65. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.