
| Stock #: | P5495 |
| Mileage: | 47,247 |
| Trim: | LE |
| Exterior Color: | Silver Shadow Pearl |
| Interior Color: | Stone |
| Stock #: | K850151B |
| Mileage: | 2,985 |
| Trim: | |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Dark Gray |
| Stock #: | K850138A |
| Mileage: | 47,510 |
| Trim: | SR5 |
| Exterior Color: | Galactic Gray Mica |
| Interior Color: | Taupe |
| Stock #: | K90667 |
| Mileage: | 0 |
| Trim: | |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Dk Gray Cloth |
| Stock #: | P6545 |
| Mileage: | 17,767 |
| Trim: | LE |
| Exterior Color: | Magnetic Gray Metallic |
| Interior Color: | Ash |
| Stock #: | P6571 |
| Mileage: | 2,854 |
| Trim: | |
| Exterior Color: | Desert Sand Metallic |
| Interior Color: | Bisque |
| Stock #: | P6593 |
| Mileage: | 17,412 |
| Trim: | LE |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Ash |
| Stock #: | P6592 |
| Mileage: | 27,498 |
| Trim: | SLE V6 |
| Exterior Color: | Black |
| Interior Color: | Dark Stone |
| Stock #: | P6620 |
| Mileage: | 36,954 |
| Trim: | |
| Exterior Color: | Magnetic Gray Metallic |
| Interior Color: | Ash |
| Stock #: | CC9031A |
| Mileage: | 31,800 |
| Trim: | R/T |
| Exterior Color: | Brilliant Black Crystal Prl |
| Interior Color: | n/a |
| Stock #: | K850109B |
| Mileage: | 18,538 |
| Trim: | S |
| Exterior Color: | Royal Grey Metallic |
| Interior Color: | Grey/black |